Competitions
Junior and amateur tours and tournaments.
Sort by: PageRank | Hits | Alphabetical
PR: 0 | Kids Golf Home of the Drive, Pitch & Putt golf championship. It's free and accessible to every kid on the planet. http://www.kidsgolf.com/ |
PR: 0 | Desert Junior Golf Tour A unique junior tour experience that allows boys and girls between the ages of 8-19 the opportunity to play nationally ranked junior golf tournaments. http://www.jrtour.com/ |
PR: 0 | Florida Junior Tour The (FJT) was formed by the Florida State Golf Association (FSGA) in 2004 for the benefit of junior golfers. http://www.floridajuniortour.org/ |
PR: 0 | Northwest Jr Golf Tour JR Golf Tour hosts junior golf tournaments year-round throughout the Pacific Northwest.Scholarship prizes go to top performers. http://jrgolftour.net/ |
PR: 0 | Texas Legends Junior Tour Proceeds generated from the TLJT and outside sponsorships will provide for grants and scholarships to youth, in addition to supporting a number of worthy causes including a Golf-In-Schools program. http://www.texaslegendsjuniortour.org/ |
PR: 0 | X-Factor Florida's leader in junior golf tournaments. http://www.x-factorjuniorgolf.com/ |
PR: 0 | The Bubba Conlee National Junior Golf Tournament One of the the MidSouth’s finest junior events is dedicated to the life of James Larry "Bubba" Conlee, Jr. who died too young. http://www.thebubba.org/ |
PR: 0 | Hudson Junior Invitational A 54 hole stroke play competition. The field consists of top ranking junior boys and girls ages 15 through 18 years old. http://www.hudsonjunior.org/ |
PR: 0 | Callaway Golf Junior World Golf Championships The inaugural tournament in 1968 had 475 entrants from 20 states and six countries. The proud tradition continues still. http://www.juniorworldgolf.com/ |
PR: 0 | Little People's Golf In less than 33 years this tournament has become the third largest junior tournament in the world, drawing contestants ages three through 19 from all corners of the earth. http://www.littlepeoplesgolf.com/ |
PR: 0 | Scott Robertson Memorial Golf Tournament Contestants are divided into four divisions: boys ages 14 and under, boys 15-18, girls ages 14 and under and girls 15-18. http://www.scottrobertson.com/ |
PR: 0 | Texas Oklahoma Junior Golf Tournament Open to all boys and girls ages 6-18. http://www.tojrgolf.com/ |
PR: 0 | Western Golf Association A leader in golf championships since 1899 and sponsor of the Chick Evans Caddie Scholarships since 1930. Championships include the Cialis Western Open, the Western Amateur and the Western Junior. http://www.westerngolfassociation.com/ |
PR: 0 | Maple Leaf Junior Golf Tour The staff and volunteers at the MLJGT work hard to provide players and parents with a positive experience before, during and after each event. http://www.maplejt.com/ |

